Baby Names Rising and Falling

What changed in the United States between 2024 and 2025 — measured in babies, not in rank places.

Everyone else ranks movers by places gained, which is why their lists open with names nobody recognises: climbing from #1,747 to #639 is a few dozen children, while #50 to #20 is thousands and shows as thirty places. Both counts are printed below so you can check every line.

Up

Rising fastest

Ordered by how many more or fewer children were given the name, not by places moved.

Name 2024 2025 Change Rank
Merritt 243 518 +113% #1,413 → #703
Callahan 993 1,682 +69% #364 → #227
Campbell 524 811 +55% #922 → #617
Chozen 402 616 +53% #742 → #524
Landry 336 508 +51% #1,191 → #933
Scottie 1,692 2,490 +47% #202 → #126
Bryer 311 431 +39% #870 → #705
Colbie 227 310 +37% #1,111 → #882
Ira 387 523 +35% #969 → #819
Layan 245 329 +34% #1,031 → #830
Denim 283 372 +31% #1,107 → #881
Romi 278 358 +29% #1,006 → #817
Miller 1,095 1,392 +27% #438 → #369
Lian 627 794 +27% #513 → #428
Blair 1,482 1,876 +27% #218 → #169
Andi 381 469 +23% #767 → #633
Ayan 297 361 +22% #878 → #762
Briar 976 1,175 +20% #523 → #400
Laken 314 376 +20% #1,222 → #989
Sutton 2,275 2,715 +19% #198 → #181
Monroe 684 815 +19% #573 → #467
Hollis 397 472 +19% #1,056 → #893
Azriel 495 586 +18% #605 → #529
Jrue 323 379 +17% #897 → #818

Down

Falling fastest

Ordered by how many more or fewer children were given the name, not by places moved.

Name 2024 2025 Change Rank
Adley 514 390 -24% #668 → #805
Kenzie 473 371 -22% #628 → #736
Ivey 358 282 -21% #788 → #925
Leslie 537 425 -21% #606 → #714
Phoenix 1,981 1,594 -20% #275 → #329
Paris 688 557 -19% #484 → #592
Royal 939 765 -19% #424 → #476
London 1,044 863 -17% #355 → #431
Jordan 3,901 3,235 -17% #104 → #131
Skylar 2,308 1,931 -16% #134 → #167
Ariel 1,653 1,384 -16% #300 → #358
Love 344 290 -16% #849 → #955
Jaylen 1,117 942 -16% #323 → #361
Jaiden 557 472 -15% #563 → #618
Arian 293 249 -15% #865 → #968
Marley 1,272 1,081 -15% #286 → #322
Jesiah 356 303 -15% #805 → #866
Amani 618 526 -15% #636 → #678
Dani 457 389 -15% #680 → #748
Amiri 866 738 -15% #532 → #604
Kalani 957 821 -14% #339 → #387
Sky 433 373 -14% #826 → #949
Payton 940 810 -14% #381 → #440
Armani 1,325 1,143 -14% #427 → #495

Why This List Is Different

The Social Security Administration publishes a "change in name popularity" table ordered by rank places, and every list that copies it inherits the same problem: the biggest movers are always names at the bottom of the chart, because a handful of babies moves a name hundreds of places down there and barely one place at the top.

Ordering by births fixes it. United States's fastest riser above gained real children, and the two columns show exactly how many, so nothing here has to be taken on trust.

What a Name Has to Do to Appear

  • At least 100 births in both years — a name going from eight to a hundred is a 1,200% rise and eight babies of noise.
  • Inside the top 1,000 now, so the list describes names in real use.
  • A rise large enough to be a trend but not so large as to be a data fault. A name entering the top twenty from outside the top hundred in a single year has never happened in the modern record.

Where to Go Next

The full rankings for United States, the rarest names at the other end of the same records, and every decade back to the start of the series.