Baby Names Rising and Falling

What changed in the United States between 2024 and 2025 — measured in babies, not in rank places.

Everyone else ranks movers by places gained, which is why their lists open with names nobody recognises: climbing from #1,747 to #639 is a few dozen children, while #50 to #20 is thousands and shows as thirty places. Both counts are printed below so you can check every line.

Up

Rising fastest

Ordered by how many more or fewer children were given the name, not by places moved.

Name 2024 2025 Change Rank
Naylani 110 296 +169% #1,836 → #896
Ailanny 105 280 +167% #1,895 → #932
Liora 127 295 +132% #1,636 → #900
Kyomi 256 551 +115% #1,002 → #548
Jaslyn 124 254 +105% #1,663 → #998
Analeia 289 579 +100% #919 → #516
Aylani 541 1,043 +93% #562 → #293
Ailani 950 1,807 +90% #327 → #168
Alara 234 441 +88% #1,065 → #653
Kailany 297 511 +72% #897 → #581
Eliora 176 287 +63% #1,308 → #916
Arleth 719 1,156 +61% #428 → #269
Kollyns 184 293 +59% #1,266 → #905
Ainsley 399 621 +56% #705 → #483
Odette 195 303 +55% #1,215 → #881
Kiyomi 240 355 +48% #1,046 → #764
Elowyn 699 1,029 +47% #447 → #299
Meilani 341 498 +46% #815 → #590
Solana 411 599 +46% #689 → #495
Lenora 393 562 +43% #717 → #540
Evelina 245 349 +42% #1,033 → #779
Romy 296 418 +41% #926 → #697
Lakelynn 426 596 +40% #674 → #498
Andie 320 443 +38% #846 → #650

Down

Falling fastest

Ordered by how many more or fewer children were given the name, not by places moved.

Name 2024 2025 Change Rank
Dayana 619 392 -37% #497 → #716
Angela 1,123 765 -32% #281 → #408
Novalee 379 261 -31% #743 → #977
Addilyn 365 256 -30% #772 → #987
Destiny 643 458 -29% #481 → #635
Aleah 372 265 -29% #759 → #966
Journi 481 345 -28% #619 → #786
Jayla 788 569 -28% #404 → #529
Adalee 350 256 -27% #805 → #988
Aviana 410 301 -27% #692 → #887
Kaitlyn 453 340 -25% #648 → #801
Milena 359 271 -25% #784 → #951
Elyse 376 286 -24% #750 → #918
Briana 565 431 -24% #538 → #661
Kendra 415 320 -23% #686 → #849
Alivia 799 619 -23% #395 → #484
Aubree 776 606 -22% #408 → #489
Kamila 1,088 851 -22% #292 → #356
Amiyah 601 471 -22% #512 → #620
Kimberly 1,286 1,009 -22% #247 → #302
Danna 1,003 787 -22% #307 → #394
Londyn 1,034 812 -21% #305 → #388
Angie 508 399 -21% #596 → #705
Brittany 356 281 -21% #791 → #928

Why This List Is Different

The Social Security Administration publishes a "change in name popularity" table ordered by rank places, and every list that copies it inherits the same problem: the biggest movers are always names at the bottom of the chart, because a handful of babies moves a name hundreds of places down there and barely one place at the top.

Ordering by births fixes it. United States's fastest riser above gained real children, and the two columns show exactly how many, so nothing here has to be taken on trust.

What a Name Has to Do to Appear

  • At least 100 births in both years — a name going from eight to a hundred is a 1,200% rise and eight babies of noise.
  • Inside the top 1,000 now, so the list describes names in real use.
  • A rise large enough to be a trend but not so large as to be a data fault. A name entering the top twenty from outside the top hundred in a single year has never happened in the modern record.

Where to Go Next

The full rankings for United States, the rarest names at the other end of the same records, and every decade back to the start of the series.