Baby Names Rising and Falling

What changed in the United States between 2024 and 2025, measured by the percentage change in babies given each name.

Climbing from #1,747 to #639 is a few dozen children, while #50 to #20 is thousands and shows as thirty places, so these lists count births. Both counts are printed below.

Up

Rising Fastest

Ordered by the percentage change in children given the name, not by places moved.

Name 2024 2025 Change Rank
Neithan 137 371 +171% #1,379 → #724
Eithan 1,599 3,636 +127% #226 → #97
Kael 123 263 +114% #1,473 → #904
Kyaire 435 886 +104% #654 → #367
Haziel 176 317 +80% #1,178 → #795
Eiden 312 558 +79% #810 → #536
Benson 737 1,227 +66% #436 → #279
Elian 1,507 2,457 +63% #237 → #147
Brewer 198 319 +61% #1,108 → #804
Kyren 313 504 +61% #807 → #582
Kolter 297 476 +60% #835 → #601
Syaire 165 264 +60% #1,259 → #936
Kaysen 497 786 +58% #597 → #415
Coast 201 305 +52% #1,143 → #876
Baker 1,179 1,765 +50% #315 → #217
Barron 219 320 +46% #1,022 → #790
Kaizen 617 900 +46% #503 → #364
Truce 237 344 +45% #989 → #773
Aziel 1,393 1,989 +43% #254 → #186
Colter 1,649 2,354 +43% #218 → #157
Kaycen 167 235 +41% #1,211 → #973
Yadiel 209 294 +41% #1,053 → #838
Azlan 171 234 +37% #1,196 → #977
Boone 558 762 +37% #534 → #423

Down

Falling Fastest

Ordered by the percentage change in children given the name, not by places moved.

Name 2024 2025 Change Rank
Kylian 681 448 -34% #460 → #623
Crue 457 319 -30% #630 → #797
Drake 416 299 -28% #659 → #828
Izan 372 269 -28% #714 → #886
Damir 316 233 -26% #797 → #981
Quentin 321 238 -26% #783 → #967
Kobe 831 617 -26% #410 → #519
Dilan 414 309 -25% #662 → #806
Ander 488 365 -25% #585 → #729
Blake 2,782 2,115 -24% #210 → #296
Dario 439 339 -23% #640 → #761
Avyaan 364 282 -23% #723 → #858
Gage 303 235 -22% #824 → #975
Conor 376 292 -22% #708 → #844
Anders 298 232 -22% #833 → #987
King 1,006 786 -22% #342 → #405
Quinton 298 235 -21% #832 → #976
Lionel 529 419 -21% #562 → #659
Travis 923 732 -21% #360 → #434
Jefferson 375 298 -21% #710 → #830
Cayden 991 788 -20% #349 → #414
Ayden 1,716 1,365 -20% #214 → #257
Xander 1,671 1,335 -20% #215 → #259
Brock 383 306 -20% #703 → #813

Why Births and Not Rank Places

Ordered by rank places, the biggest movers are always names at the bottom of the chart, because a handful of babies moves a name hundreds of places down there and barely one place at the top.

Ordering by the percentage change in births avoids that, and the two columns show how many children are behind every figure.

Where to Go Next

The full rankings for the United States, the rarest names at the other end of the same records, and every decade back to the start of the series.