Charts
Most Popular Baby Names 2024
Top 100 girls' names · Canada · 2024
| # | Name | Babies | Change |
|---|---|---|---|
| 1 | Olivia | 1,639 | — |
| 2 | Charlotte | 1,528 | ↑ 1 |
| 3 | Emma | 1,358 | ↓ 1 |
| 4 | Amelia | 1,123 | — |
| 5 | Sophia | 1,086 | — |
| 6 | Sofia | 921 | ↑ 3 |
| 7 | Mia | 905 | ↓ 1 |
| 8 | Chloe | 868 | — |
| 9 | Lily | 794 | ↑ 3 |
| 10 | Ava | 782 | ↑ 1 |
| 11 | Mila | 773 | ↓ 4 |
| 12 | Alice | 756 | ↓ 2 |
| 13 | Isla | 746 | — |
| 14 | Nora | 724 | ↑ 4 |
| 15 | Evelyn | 688 | ↑ 1 |
| 16 | Maya | 680 | ↑ 3 |
| 17 | Violet | 677 | ↑ 4 |
| 18 | Ellie | 676 | ↓ 3 |
| 19 | Sophie | 671 | ↓ 2 |
| 20 | Clara | 646 | ↑ 11 |
| 21 | Zoe | 620 | ↓ 7 |
| 22 | Aria | 610 | — |
| 23 | Elizabeth | 607 | ↑ 7 |
| 24 | Isabella | 601 | ↓ 1 |
| 25 | Abigail | 597 | — |
| 26 | Ella | 586 | ↑ 1 |
| 27 | Hazel | 573 | ↑ 1 |
| 28 | Florence | 569 | ↓ 4 |
| 29 | Hannah | 562 | — |
| 30 | Charlie | 559 | ↓ 10 |
| 31 | Eleanor | 550 | ↑ 5 |
| 32 | Eva | 549 | — |
| 33 | Ivy | 539 | ↑ 2 |
| 34 | Aurora | 538 | ↑ 4 |
| 35 | Harper | 522 | ↑ 2 |
| 36 | Emily | 521 | ↓ 10 |
| 37 | Luna | 508 | ↓ 3 |
| 38 | Rose | 503 | ↓ 5 |
| 39 | Victoria | 494 | ↑ 2 |
| 40 | Emilia | 469 | ↑ 4 |
| 41 | Scarlett | 465 | ↑ 2 |
| 42 | Grace | 461 | — |
| 43 | Eliana | 452 | ↑ 26 |
| 44 | Ayla | 442 | ↑ 19 |
| 45 | Georgia | 435 | ↑ 13 |
| 46 | Maeve | 432 | ↓ 6 |
| 47 | Julia | 431 | ↑ 3 |
| 48 | Elena | 427 | — |
| 49 | Penelope | 422 | ↑ 15 |
| 50 | Layla | 419 | ↓ 3 |
| 51 | Anna | 415 | — |
| 52 | Lucy | 414 | ↑ 1 |
| 53 | Beatrice | 402 | ↑ 8 |
| 54 | Avery | 400 | ↓ 15 |
| 55 | Claire | 397 | — |
| 56 | Sarah | 396 | ↓ 10 |
| 57 | Eloise | 394 | ↑ 5 |
| 58 | Stella | 384 | ↓ 6 |
| 59 | Audrey | 380 | ↓ 2 |
| 60 | Hailey | 370 | ↑ 8 |
| 61 | Madison | 369 | ↓ 7 |
| 62 | Juliette | 360 | ↓ 3 |
| 63 | Rosalie | 359 | ↑ 2 |
| 64 | Naomi | 358 | ↑ 6 |
| 65 | Zoey | 358 | ↓ 20 |
| 66 | Livia | 354 | ↓ 17 |
| 67 | Willow | 353 | ↓ 7 |
| 68 | Margot | 348 | ↑ 8 |
| 69 | Sadie | 346 | ↑ 5 |
| 70 | Lea | 346 | ↓ 14 |
| 71 | Lainey | 341 | ↑ 61 |
| 72 | Maria | 334 | ↓ 1 |
| 73 | Jade | 328 | ↓ 7 |
| 74 | Riley | 327 | ↑ 5 |
| 75 | Isabelle | 321 | ↑ 7 |
| 76 | Romy | 315 | ↓ 9 |
| 77 | Quinn | 296 | ↓ 5 |
| 78 | Rehmat | 295 | ↑ 18 |
| 79 | Nova | 289 | ↑ 1 |
| 80 | Lena | 288 | ↑ 27 |
| 81 | Leah | 286 | ↓ 6 |
| 82 | Athena | 278 | ↓ 4 |
| 83 | Millie | 273 | ↑ 26 |
| 84 | Asees | 272 | ↑ 58 |
| 85 | Freya | 270 | ↑ 4 |
| 86 | Adeline | 269 | ↑ 28 |
| 87 | Everly | 265 | ↓ 10 |
| 88 | Maryam | 262 | ↑ 22 |
| 89 | Josephine | 261 | ↑ 26 |
| 90 | Ruby | 261 | ↓ 17 |
| 91 | Jasmine | 260 | ↓ 10 |
| 92 | Gianna | 259 | ↑ 16 |
| 93 | Norah | 258 | ↓ 1 |
| 94 | Billie | 258 | ↑ 6 |
| 95 | Gabriella | 254 | ↓ 1 |
| 96 | Lillian | 253 | ↓ 10 |
| 97 | Summer | 248 | ↑ 4 |
| 98 | Lydia | 247 | ↑ 29 |
| 99 | Kaia | 247 | ↑ 13 |
| 100 | Fatima | 246 | ↑ 39 |
Canadian figures suppress nothing, but they are published WITHOUT ACCENTS, so a Canadian figure for Chloe covers Chloé as well. Quebec's rows also come from a different register than the rest of the country. Change compares 2024 with 2023 in the same country, for the same sex. Data & sources.
Want what changed? Rising and falling names ranks the same records by how many more or fewer children were given each name, with both counts shown.
Looking the other way? Rare baby names ranks the same records from the bottom — the names given to a handful of children in 2024 rather than thousands.