Charts

Most Popular Baby Names 2025

The 100 most-given girls' names in Ireland in 2025, straight from official birth records — with how far each name moved in a year.

Top 100 girls' names · Ireland · 2025

# Name Babies Change
1 Lily 302 ↑ 5
2 Éabha 294
3 Fiadh 273 ↑ 2
4 Grace 265 ↓ 1
5 Sadie 258 ↑ 4
6 Sophie 246 ↓ 5
7 Emily 246 ↓ 3
8 Olivia 224 ↓ 1
9 Croía 211 ↑ 7
10 Éala 209 ↑ 30
11 Mia 207 ↓ 1
12 Amelia 206 ↓ 4
13 Isla 203
14 Sophia 201 ↑ 5
15 Ellie 193
16 Lucy 179 ↓ 5
17 Ella 176 ↓ 3
18 Saoirse 176 ↑ 6
19 Robyn 175 ↑ 8
20 Molly 169 ↑ 2
21 Hannah 168
22 Chloe 158 ↓ 2
23 Sofia 145 ↑ 2
24 Rosie 145 ↑ 8
25 Freya 144 ↓ 13
26 Anna 143 ↑ 3
27 Ava 143 ↓ 1
28 Emma 137 ↓ 11
29 Róisín 135 ↑ 4
30 Evie 135 ↓ 7
31 Caoimhe 130
32 Sadhbh 129 ↑ 6
33 Annie 127 ↑ 8
34 Aoife 121 ↑ 11
35 Isabelle 121
36 Millie 119 ↓ 8
37 Ruby 119 ↓ 7
38 Méabh 116 ↑ 12
39 Ayla 112 ↑ 15
40 Maya 108 ↓ 22
41 Alice 107 ↑ 11
42 Katie 107 ↑ 4
43 Charlotte 105 ↑ 21
44 Daisy 105 ↓ 1
45 Ada 104 ↑ 6
46 Zoe 102 ↑ 13
47 Clodagh 100 ↓ 5
48 Isabella 99 ↑ 7
49 Maisie 98
50 Ailbhe 95 ↑ 15
51 Ivy 95 ↑ 9
52 Cara 94 ↓ 15
53 Kate 94 ↓ 5
54 Harper 90 ↑ 9
55 Elsie 88 ↑ 18
56 Leah 88 ↓ 3
57 Hazel 88 ↓ 13
58 Willow 85 ↓ 11
59 Rose 84 ↑ 11
60 Maeve 83 ↑ 11
61 Layla 83 ↑ 8
62 Aoibhín 82 ↑ 13
63 Sienna 82 ↓ 6
64 Bonnie 80 ↓ 30
65 Fíadh 79 ↓ 9
66 Zara 78
67 Sarah 78 ↓ 5
68 Emilia 78 ↑ 14
69 Eva 77 ↓ 11
70 Holly 77 ↓ 31
71 Erin 75 ↓ 35
72 Aria 72 ↓ 11
73 Clara 70 ↓ 6
74 Maria 68
75 Eve 66 ↑ 4
76 Nora 65 ↑ 8
77 Elizabeth 65 ↑ 4
78 Aurora 65 ↑ 24
79 Hailey 62 ↑ 11
80 Ríadh 61 ↑ 50
81 Faye 61 ↓ 13
82 Caragh 61 ↑ 19
83 Mila 61 ↓ 11
84 Luna 60 ↑ 13
85 Rhea 59 ↑ 8
86 Mollie 58 ↑ 5
87 Cora 58 ↓ 10
88 Gracie 57 ↑ 48
89 Cadhla 55 ↑ 27
90 Niamh 54 ↑ 4
91 Áine 53 ↑ 26
92 Heidi 53 ↓ 5
93 Georgia 53 ↓ 5
94 Mabel 52 ↑ 56
95 Evelyn 52 ↓ 9
96 Arabella 51 ↑ 12
97 Lottie 49 ↓ 19
98 Phoebe 49 ↓ 15
99 Hallie 48 ↓ 14
100 Raya 48 ↑ 120

Irish figures withhold any name given to fewer than three babies in a year. Change compares 2025 with 2024 in the same country, for the same sex. Data & sources.

Want what changed? Rising and falling names ranks the same records by how many more or fewer children were given each name, with both counts shown.

Looking the other way? Rare baby names ranks the same records from the bottom — the names given to a handful of children in 2025 rather than thousands.