Charts

Most Popular Baby Names 2024

The 100 most-given girls' names in Scotland in 2024, straight from official birth records — with how far each name moved in a year.

Top 100 girls' names · Scotland · 2024

# Name Babies Change
1 Olivia 266 ↑ 1
2 Isla 264 ↓ 1
3 Freya 244
4 Lily 231 ↑ 7
5 Millie 222 ↑ 3
6 Sophia 214 ↑ 10
7 Amelia 198 ↓ 2
8 Emily 198 ↓ 4
9 Ella 195 ↓ 3
10 Charlotte 191 ↓ 3
11 Bonnie 188 ↑ 13
12 Ava 188 ↓ 2
13 Grace 183 ↓ 4
14 Ivy 180 ↑ 4
15 Evie 180 ↑ 4
16 Rosie 167 ↑ 1
17 Sophie 164 ↓ 4
18 Maisie 161 ↓ 3
19 Orla 159 ↓ 5
20 Maya 159 ↑ 8
21 Harper 149 ↑ 1
22 Sofia 147 ↓ 1
23 Aria 142 ↓ 11
24 Poppy 135 ↑ 8
25 Maeve 129 ↑ 14
26 Mia 126 ↑ 3
27 Daisy 123 ↑ 3
28 Lucy 113 ↓ 8
29 Willow 106 ↓ 6
30 Mila 105 ↑ 7
31 Hallie 104 ↑ 3
32 Elsie 104 ↓ 1
33 Esme 102
34 Ruby 100 ↑ 2
35 Ellie 99 ↓ 9
36 Zara 98 ↓ 1
37 Lottie 97 ↑ 4
38 Eilidh 91 ↓ 11
39 Ayla 90 ↑ 15
40 Chloe 90 ↑ 23
41 Layla 89 ↑ 8
42 Sienna 89 ↑ 5
43 Violet 89 ↑ 29
44 Ada 87 ↑ 1
45 Skye 83 ↑ 8
46 Phoebe 82
47 Callie 81 ↑ 5
48 Robyn 80 ↓ 6
49 Jessica 80 ↓ 24
50 Isabella 79 ↓ 12
51 Gracie 78 ↓ 1
52 Georgia 78 ↓ 8
53 Anna 76 ↓ 13
54 Emma 76 ↓ 11
55 Remi 74 ↑ 13
56 Aurora 74 ↑ 6
57 Emilia 73 ↑ 1
58 Arabella 73 ↑ 27
59 Nova 72 ↑ 12
60 Eden 70 ↑ 45
61 Cora 70
62 Eva 68 ↓ 11
63 Rose 67 ↑ 2
64 Romy 67 ↑ 91
65 Thea 66 ↑ 16
66 Alba 63 ↑ 8
67 Hannah 63 ↓ 12
68 Lyla 62 ↑ 2
69 Molly 62 ↓ 13
70 Myla 57 ↑ 26
71 Maeva 57 ↓ 14
72 Nora 56 ↑ 80
73 Fiadh 56 ↑ 11
74 Erin 56 ↓ 26
75 Romi 56 ↑ 43
76 Niamh 54 ↓ 17
77 Zoe 54 ↓ 2
78 Alice 54 ↓ 18
79 Eliza 52 ↑ 121
80 Holly 52 ↓ 14
81 Marnie 51 ↑ 55
82 Penelope 51 ↑ 5
83 Mabel 50 ↑ 10
84 Bella 50 ↓ 4
85 Iona 50 ↓ 6
86 Clara 50 ↑ 56
87 Annie 49 ↑ 28
88 Aoife 49 ↑ 20
89 Sadie 49 ↓ 1
90 Florence 48 ↓ 26
91 Amber 48 ↓ 14
92 Hope 48 ↓ 10
93 Lucia 47 ↓ 10
94 Lola 46 ↑ 19
95 Heidi 45 ↓ 3
96 Summer 44 ↑ 16
97 Imogen 43 ↓ 19
98 Rowan 43 ↓ 9
99 Nina 43 ↓ 13
100 Hazel 43 ↑ 40

Scotland withholds any name given to two or fewer babies in a year, and strips accents before publishing. Change compares 2024 with 2023 in the same country, for the same sex. Data & sources.

Want what changed? Rising and falling names ranks the same records by how many more or fewer children were given each name, with both counts shown.

Looking the other way? Rare baby names ranks the same records from the bottom — the names given to a handful of children in 2024 rather than thousands.