Charts

Most Popular Baby Names 2025

The 100 most-given girls' names in England & Wales in 2025, straight from official birth records — with how far each name moved in a year.

Top 100 girls' names · England & Wales · 2025

# Name Babies Change
1 Olivia 2,386
2 Lily 2,249 ↑ 1
3 Amelia 2,153 ↓ 1
4 Isla 1,959
5 Florence 1,924 ↑ 1
6 Freya 1,802 ↑ 1
7 Poppy 1,789 ↑ 1
8 Elsie 1,700 ↑ 2
9 Ivy 1,698 ↓ 4
10 Isabella 1,690 ↑ 1
11 Ava 1,611 ↓ 2
12 Evelyn 1,560 ↑ 8
13 Sophia 1,547
14 Phoebe 1,542 ↑ 3
15 Sienna 1,530 ↑ 4
16 Mabel 1,527 ↑ 21
17 Sofia 1,490 ↓ 5
18 Daisy 1,454
19 Matilda 1,449 ↑ 12
20 Willow 1,384 ↑ 1
21 Mia 1,372 ↓ 7
22 Arabella 1,368 ↑ 8
23 Harper 1,367 ↓ 1
24 Rosie 1,343
25 Charlotte 1,339 ↓ 2
26 Maeve 1,330
27 Grace 1,309 ↓ 2
28 Maya 1,259 ↓ 13
29 Hallie 1,246 ↑ 3
30 Margot 1,230 ↓ 2
31 Lottie 1,222 ↑ 7
32 Delilah 1,180 ↑ 1
33 Penelope 1,174 ↑ 3
34 Aria 1,132 ↑ 1
35 Evie 1,129 ↓ 6
36 Millie 1,080 ↓ 9
37 Violet 1,061 ↑ 5
38 Ruby 1,032 ↑ 3
39 Aurora 1,030 ↑ 4
40 Mila 1,014 ↑ 6
41 Ada 1,014 ↓ 1
42 Ayla 980 ↑ 5
43 Maisie 966 ↑ 1
44 Emily 956 ↓ 10
45 Esme 933 ↑ 6
46 Ella 932 ↓ 7
47 Olive 892 ↑ 6
48 Bonnie 882 ↓ 32
49 Elodie 849 ↑ 6
50 Layla 833 ↑ 6
51 Emilia 832 ↓ 6
52 Maryam 825 ↑ 5
53 Alice 825 ↓ 4
54 Isabelle 814 ↓ 2
55 Ottilie 782 ↑ 16
56 Eleanor 776 ↑ 11
57 Iris 759 ↑ 4
58 Eva 758 ↓ 4
59 Harriet 757 ↑ 9
60 Luna 757 ↓ 12
61 Lyla 751 ↑ 13
62 Eliana 736 ↑ 54
63 Sophie 724 ↓ 13
64 Orla 721 ↓ 6
65 Eliza 712 ↓ 2
66 Thea 686
67 Rose 666 ↓ 8
68 Nova 650 ↑ 12
69 Imogen 648 ↓ 5
70 Lyra 643 ↑ 13
71 Hazel 638 ↑ 4
72 Erin 633 ↓ 7
73 Zara 625 ↓ 4
74 Elizabeth 624 ↓ 12
75 Nora 616 ↑ 11
76 Robyn 611 ↑ 2
77 Clara 610 ↑ 7
78 Nancy 604 ↑ 3
79 Fatima 598 ↓ 3
80 Eden 594 ↓ 20
81 Ophelia 578 ↓ 8
82 Raya 547
83 Eloise 546 ↑ 2
84 Gracie 539 ↑ 19
85 Emma 536 ↓ 15
86 Anaya 535 ↑ 24
87 Lola 524
88 Maria 522 ↑ 3
89 Chloe 521 ↓ 17
90 Athena 519 ↑ 6
91 Bella 515 ↓ 14
92 Darcie 513 ↓ 2
93 Scarlett 496 ↓ 14
94 Myla 490 ↓ 5
95 Alba 472 ↑ 24
96 Rosa 470 ↓ 2
97 Marnie 467 ↑ 16
98 Lara 465
99 Lilah 464 ↑ 18
100 Frankie 462 ↑ 1

England and Wales withhold any name given to fewer than three babies in a year. Scotland and Northern Ireland publish separately and are not included here. Change compares 2025 with 2024 in the same country, for the same sex. Data & sources.

Want what changed? Rising and falling names ranks the same records by how many more or fewer children were given each name, with both counts shown.

Looking the other way? Rare baby names ranks the same records from the bottom — the names given to a handful of children in 2025 rather than thousands.