Charts

Most Popular Baby Names 2025

The 100 most-given boys' names in England & Wales in 2025, straight from official birth records — with how far each name moved in a year.

Top 100 boys' names · England & Wales · 2025

# Name Babies Change
1 Muhammad 5,957
2 Noah 4,075
3 Leo 3,278 ↑ 2
4 Luca 3,266 ↑ 3
5 Arthur 3,211 ↓ 1
6 Oliver 3,154 ↓ 3
7 George 3,082 ↓ 1
8 Oscar 2,798 ↑ 1
9 Theodore 2,638 ↓ 1
10 Freddie 2,526 ↑ 3
11 Archie 2,465 ↓ 1
12 Theo 2,398
13 Henry 2,295 ↑ 1
14 Jude 2,153 ↓ 3
15 Arlo 2,083
16 Alfie 1,955
17 Rory 1,760 ↑ 7
18 Finley 1,733
19 Harry 1,718 ↑ 1
20 Mohammed 1,712 ↑ 1
21 Albie 1,702 ↓ 2
22 Charlie 1,679 ↓ 5
23 Elijah 1,659
24 Jack 1,595 ↓ 2
25 William 1,456 ↑ 2
26 Adam 1,431 ↑ 9
27 Roman 1,420 ↑ 5
28 Louie 1,418
29 Reuben 1,412 ↑ 4
30 Rowan 1,398 ↑ 11
31 Edward 1,385
32 Lucas 1,381 ↓ 7
33 Oakley 1,377 ↑ 1
34 Teddy 1,360 ↓ 5
35 Thomas 1,344 ↓ 9
36 Isaac 1,331 ↑ 1
37 Reggie 1,312 ↑ 6
38 Ezra 1,300
39 Ronnie 1,281 ↑ 10
40 Alexander 1,271 ↓ 4
41 Jacob 1,258 ↓ 11
42 James 1,211 ↓ 2
43 Hudson 1,204 ↓ 1
44 Tommy 1,160 ↓ 5
45 Sonny 1,137 ↑ 6
46 Hugo 1,094
47 Sebastian 1,077 ↓ 2
48 Max 1,061 ↓ 4
49 Louis 1,030 ↓ 2
50 Harrison 1,007 ↑ 2
51 Jesse 980 ↑ 3
52 Frederick 954 ↑ 3
53 Joshua 938 ↓ 3
54 Ethan 917 ↓ 6
55 Mohammad 895 ↓ 2
56 Frankie 887 ↑ 2
57 Albert 884
58 Vinnie 851 ↑ 33
59 Felix 811 ↑ 3
60 Joseph 811 ↓ 4
61 Benjamin 808
62 Daniel 804 ↓ 3
63 Jasper 802 ↑ 8
64 Yusuf 798 ↑ 3
65 Musa 798 ↑ 8
66 Samuel 768 ↓ 6
67 Myles 764 ↑ 20
68 Liam 763 ↑ 2
69 Elias 738 ↑ 10
70 Ibrahim 731 ↑ 7
71 Otis 726 ↓ 3
72 Dylan 717 ↓ 7
73 David 712 ↓ 9
74 Finn 706 ↑ 10
75 Zachary 703 ↓ 6
76 Alfred 682 ↑ 5
77 Mason 675 ↓ 14
78 Kai 672 ↓ 6
79 Rupert 670 ↑ 4
80 Gabriel 666 ↓ 6
81 Yahya 625 ↑ 12
82 Caleb 624 ↓ 7
83 Riley 619 ↓ 3
84 Enzo 617 ↑ 8
85 Michael 615
86 Austin 612 ↑ 3
87 Logan 609 ↓ 11
88 Jaxon 605 ↓ 22
89 Toby 600 ↓ 3
90 Milo 597 ↑ 6
91 Hunter 595 ↓ 13
92 Ellis 582 ↑ 3
93 Vincent 560 ↑ 25
94 Bobby 544 ↓ 12
95 Elliot 544 ↑ 3
96 Ralph 541 ↓ 2
97 Stanley 536 ↑ 5
98 Carter 536 ↑ 5
99 Nathan 528 ↓ 11
100 Ruben 527 ↑ 26

England and Wales withhold any name given to fewer than three babies in a year. Scotland and Northern Ireland publish separately and are not included here. Change compares 2025 with 2024 in the same country, for the same sex. Data & sources.

Want what changed? Rising and falling names ranks the same records by how many more or fewer children were given each name, with both counts shown.

Looking the other way? Rare baby names ranks the same records from the bottom — the names given to a handful of children in 2025 rather than thousands.